LZW31 Duplicate messages flooding zwave network

Does this only effect 700 series zwave sticks? Any benefit for us running 500 series?

I haven’t seen this issue on any 500 series hubs. I wouldn’t worry about it unless you are seeing lots of duplicate messages in the logs.

2 Likes

For what its worth, I have seen this issue on my 500 series hub.

I went ahead and updated all of my red series dimmers last night, but haven’t had a chance to look through the logs to see for sure if the update improved things yet. At least qualitatively, things seem a bit snappier when controlling a large number of switches which should suggest less traffic on the network

2 Likes

While I am only running a 500 series network at the moment, I flashed all of my LZW31-SN switches anyways since I’ve noticed some duplicate messages in logs like jreed509.

I can confirm a very nice quiet network, with the exception of a completely unrelated device from another brand. Only time I see my dimmers is when I’m triggering a scene or toggling a light switch.

Great update, thanks Eric!

1 Like

Which inovelli products are affected by this issue? Do you plan to release updated firmware for all of them?

2 Likes

This particular issue is only on the LZW31 & LZW31-SN.

You added config button and tap/hold up down scenes to the LZW31 and then removed it again, is that going to come back with this firmware fix or is it gone forever?

1 Like

I just updated all of my dimmers to v1.61 but not seeing much difference tbh :frowning: Do I also need to upgrade to 1.45 of the Holtek MCU (currently most of my dimmers are on 1.44)?

This is the zwavjsmqtt debug log output when I try and turn on a group of 6 dimmers at the same time. These are all dimmers that located on the same floor, relatively close to my Zooz 700-series stick so shouldn’t have any hops between them and the controller. Some of the lights took several seconds before they came on, and I’ve healed the network a bunch of times.

2021-10-20 15:23:25.861 INFO ZWAVE: Node 7: value updated: 37-0-currentValue false => true
2021-10-20 15:23:25.984 INFO ZWAVE: Node 7: value updated: 37-0-currentValue true => true
2021-10-20 15:23:26.828 INFO ZWAVE: Node 12: value updated: 38-0-currentValue 0 => 79
2021-10-20 15:23:26.953 INFO ZWAVE: Node 26: value updated: 38-0-currentValue 0 => 98
2021-10-20 15:23:27.229 INFO ZWAVE: Node 27: value updated: 38-0-currentValue 0 => 98
2021-10-20 15:23:27.453 INFO ZWAVE: Node 35: value updated: 38-0-currentValue 0 => 99
2021-10-20 15:23:27.638 INFO ZWAVE: Node 76: value updated: 38-0-currentValue 0 => 99
2021-10-20 15:23:27.715 INFO ZWAVE: Node 21: value updated: 38-0-currentValue 0 => 99
2021-10-20 15:23:27.729 INFO ZWAVE: Node 75: value updated: 38-0-currentValue 0 => 99
2021-10-20 15:23:27.766 INFO ZWAVE: Node 77: value updated: 38-0-currentValue 0 => 99
2021-10-20 15:23:27.843 INFO ZWAVE: Node 78: value updated: 38-0-currentValue 0 => 99
2021-10-20 15:23:27.907 INFO ZWAVE: Node 78: value updated: 38-0-currentValue 99 => 99
2021-10-20 15:23:27.954 INFO ZWAVE: Node 78: value updated: 38-0-currentValue 99 => 99
2021-10-20 15:23:28.321 INFO ZWAVE: Node 78: value updated: 38-0-currentValue 99 => 99
2021-10-20 15:23:29.428 INFO ZWAVE: Node 12: value updated: 50-0-value-66049 0 => 24
2021-10-20 15:23:29.858 INFO ZWAVE: Node 26: value updated: 50-0-value-66049 0 => 42.8
2021-10-20 15:23:29.990 INFO ZWAVE: Node 7: value updated: 50-0-value-66049 0 => 19.8
2021-10-20 15:23:30.070 INFO ZWAVE: Node 77: value updated: 50-0-value-66049 0 => 1.6
2021-10-20 15:23:30.260 INFO ZWAVE: Node 35: value updated: 50-0-value-66049 0 => 26.6
2021-10-20 15:23:30.333 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 0 => 28.5
2021-10-20 15:23:30.368 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.421 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 0 => 1.6
2021-10-20 15:23:30.428 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.435 INFO ZWAVE: Node 76: value updated: 50-0-value-66049 0 => 52.8
2021-10-20 15:23:30.501 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:30.564 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:30.666 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.767 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.791 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.832 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.881 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.958 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.978 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:30.988 INFO ZWAVE: Node 75: value updated: 50-0-value-66049 0 => 1.6
2021-10-20 15:23:31.026 INFO ZWAVE: Node 75: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.132 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 0 => 1.6
2021-10-20 15:23:31.179 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:31.210 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.247 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.298 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:31.364 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.429 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.470 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.540 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.551 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.639 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.730 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:31.761 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.794 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:31.851 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:31.906 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.923 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.943 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:31.952 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.005 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.012 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.042 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.092 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.307 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.352 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.392 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.433 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.489 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.545 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.617 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.662 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.702 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.752 INFO ZWAVE: Node 27: value updated: 50-0-value-66049 28.5 => 28.5
2021-10-20 15:23:32.897 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:32.970 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.097 INFO ZWAVE: Node 78: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.197 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.259 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.319 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.417 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.499 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.564 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
2021-10-20 15:23:33.648 INFO ZWAVE: Node 21: value updated: 50-0-value-66049 1.6 => 1.6
1 Like

Usually the otz and bin are a matched set. Definitely update target 1 with 1.45 and try again.

1 Like

I did notice an unrelated problem with firmware 1.61 actually. My earlier comment still stands about the noise on the network, but none of my switches are honoring the 1 second transition time. The LED effect does the 1 second transition from 0 to 100, but the light itself instantly turns on and off. Not the biggest problem, but I do like having the transition time to ensure a nice smooth turn on/off.

I did attempt to set parameter 1 from a value of 1 to 0, before changing it back to 1. This did not work, so it doesn’t appear to be a matter of just re-setting the configuration value.

1 Like

Try changing param 52 to 2 then back to 0. I had to do this on most of my dimmers.

1 Like

Thanks! That’s part of what did it, thanks for the heads up on that. There were also a couple switches which needed parameters 50 and 51 fixed on my end. Everything works perfectly well now.

1 Like

Updating target 1 to v1.45 appears to have made the difference. Seeing a lot less noise on the network and for the first time I was able to heal my network without any of the powered devices failing :slight_smile:

@EricM_Inovelli You mentioned this issue was only affecting the dimmers, but since updating the dimmer firmware, the duplicate messages I’m seeing on my network are now coming exclusively from on/off switches (LZW30-SN).

From the logs below:
On/Off: Node 3, 9 and 32
Dimmer: Node 63

2021-10-22 10:56:33.756 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:33.833 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:33.895 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:33.996 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.025 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.058 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.153 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.232 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.311 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.409 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.462 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.488 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.585 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.645 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.725 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.826 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.891 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:34.921 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.018 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.046 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.126 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.225 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.291 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.357 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.440 INFO ZWAVE: Node 3: value updated: 50-0-value-65537 1.305 => 1.305
2021-10-22 10:56:35.545 INFO ZWAVE: Node 3: value updated: 50-0-value-66049 0 => 0
2021-10-22 10:56:48.107 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.187 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.268 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.545 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.594 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.626 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.892 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.916 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:48.977 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.077 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.161 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.245 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.340 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.386 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.449 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.551 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.634 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.717 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.812 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.857 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:49.901 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:50.002 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:50.030 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:50.115 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:50.197 INFO ZWAVE: Node 9: value updated: 50-0-value-65537 0.1 => 0.1
2021-10-22 10:56:50.283 INFO ZWAVE: Node 9: value updated: 50-0-value-66049 0 => 0
2021-10-22 10:56:50.361 INFO ZWAVE: Node 9: value updated: 50-0-value-66049 0 => 0
2021-10-22 10:56:51.989 INFO ZWAVE: Node 63: value updated: 50-0-value-65537 3.456 => 3.456
2021-10-22 10:56:52.001 INFO ZWAVE: Node 63: value updated: 50-0-value-66049 0 => 0
2021-10-22 10:56:52.015 INFO ZWAVE: Node 63: value updated: 50-0-value-66817 0 => 0
2021-10-22 10:56:52.028 INFO ZWAVE: Node 63: value updated: 50-0-value-66561 122.4 => 122.5
2021-10-22 10:56:52.208 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.249 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.275 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.375 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.441 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.507 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.604 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.644 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.706 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.806 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.890 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:52.974 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.068 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.130 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.192 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.291 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.322 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.388 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.481 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.507 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.587 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.687 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.736 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.818 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.903 INFO ZWAVE: Node 32: value updated: 50-0-value-65537 1.022 => 1.022
2021-10-22 10:56:53.995 INFO ZWAVE: Node 32: value updated: 50-0-value-66049 0 => 0
2021-10-22 10:56:54.056 INFO ZWAVE: Node 32: value updated: 50-0-value-66049 0 => 0
1 Like

Has there been any progress on the “Please wake up your sleepy device” when trying to update firmware? It takes long enough as it is but when you have to spend 5 minutes trying to time the air gap switch to the upload, it gets annoying. Is there a better process that I may have missed on the boards?
Thanks,
Charlie-

What device are you trying to update? Sleepy devices should only apply to battery powered ones.

@stu1811, I thought so too, but whenever I try to update an Inovelli switch via the Firmware Updater 2 driver in Hubitat, it is a rare occurrence when one just goes through. I get that message most every time and need to stand at a device with my iPad trying to time things just so.
My intention is to not hijack this thread, I was more looking for a thread or process doc that explains the upgrade better. Oh how much easier 30+ switches would be to upgrade if it just worked…

That must be a Hubitat or your setup thing, not a switch thing. Best to post a new thread about it or checking on the Hubitat forums on why it doesn’t work. With Home Assistant (zwaveJStoMQTT) I can upgrade no problem.

Are those energy reports? Which firmware version are you running and what are your energy reporting settings?

@EricM_Inovelli Yeah 50-0-value-65537 is the Electric Consumed [kWh] value and 50-0-value-66049 is Electric Consumed [W] coming from the switch. All my LZW30-SN’s are running firmware v1.21 and the energy reporting values (see screenshot) are still the defaults.

I’m honestly amazed just how much this firmware update has outright fixed the issues I’ve been experiencing on my Z-Wave network for the last year or more. I knew the duplicate messages were an issue, but I definitely didn’t realize the full extent to which it was completely tanking performance on the network.

For the first time in recent memory:

  • my network heals work reliably on the first try
  • Google Home (going through HA/ZWave-JS) actually works reliably instead of saying “sorry, something went wrong for X lights” 90% of the time
  • No more random lag / latency in direct associations

Thank you @Eric_Inovelli and @EricM_Inovelli for reproducing the issue, chasing it down with multiple parties and ultimately getting a firmware update out that solves the issue.

5 Likes