LZW36 Fan\Light Combo Dimmer Button Mapping
for using in Rule Machine automations
| Action | Button # | Event |
|---|---|---|
| Tap LIGHT 1x | 1 | Pushed |
| Tap LIGHT 2x | 2 | Pushed |
| Tap LIGHT 3x | 3 | Pushed |
| Tap LIGHT 4x | 4 | Pushed |
| Tap LIGHT 5x | 5 | Pushed |
| Hold LIGHT 3 Seconds | 8 | Pushed |
| Release LIGHT after hold | 6 | Pushed |
| Tap FAN 1x | 1 | Held |
| Tap FAN 2x | 2 | Held |
| Tap FAN 3x | 3 | Held |
| Tap FAN 4x | 4 | Held |
| Tap FAN 5x | 5 | Held |
| Hold FAN 3 Seconds | 8 | Held |
| Release FAN after hold | 6 | Held |
Good grief this was so easy to figure out on your own. All I needed to do was do all the multiple taps on the buttons and go back and look at the Events tab for the Fan/Light switch. The Event detail makes it snap to see what Button number and Event is being seen for each unique multi-tap. This is why I love my Hubitat. 