Repeated messages in Hubitat Logs

After some event (I’m trying to figure out what, but seems like a startNotification), I keep seeing bursts of the same messages in the logs of habitat. Any idea why it’s doing this on several devices?

dev:3652021-10-12 01:44:51.682 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:51.184 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:51.087 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:51.064 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:50.986 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:50.260 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:49.293 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:49.255 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:48.811 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:48.718 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:48.656 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:48.344 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:48.269 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:48.114 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:48.026 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:47.952 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:47.520 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:46.977 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:46.889 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)
dev:3652021-10-12 01:44:46.863 pm debugDining Room Light: ConfigurationReport(parameterNumber: 16, size: 4, configurationValue: [1, 1, 10, 131], scaledConfigurationValue: 16845443)

Might be related to this thread?

Looks to be related to this: