I’ve found the time to do more testing. I’m convinced that param 108 on the Red series is in seconds. All tests were repeated 6 times and and results averaged. Param 114 was kept at 5 throughout.
| Param 108 | Time (sec) | Computed Param 108 |
|---|---|---|
| 1 | 5.97 | 0.97 |
| 2 | 6.88 | 1.88 |
| 3 | 8.22 | 3.22 |
| 4 | 9.25 | 4.25 |
| 5 | 10.35 | 5.35 |
| 6 | 11.25 | 6.25 |
| 7 | 12.72 | 7.72 |
| 8 | 13.58 | 8.58 |
| 9 | 14.23 | 9.23 |
| 10 | 14.55 | 9.55 |
